The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
Total | HTTP | FTP/SFTP | ||||||
---|---|---|---|---|---|---|---|---|
Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity |
2014-07 | 15.0 | 1,547 | 15.0 | 1,547 | 0.0 | 0 | 0.0 | 0 |
2014-06 | 24.2 | 1,143 | 24.2 | 1,143 | 0.0 | 0 | 0.0 | 0 |
2014-05 | 115.9 | 1,302 | 21.4 | 1,245 | 94.4 | 57 | 0.0 | 0 |
2014-04 | 14.6 | 1,050 | 14.6 | 1,050 | 0.0 | 0 | 0.0 | 0 |
2014-03 | 18.6 | 893 | 18.6 | 893 | 0.0 | 0 | 0.0 | 0 |
2014-02 | 12.6 | 868 | 12.6 | 867 | 0.0 | 1 | 0.0 | 0 |
2014-01 | 0.3 | 34 | 0.3 | 34 | 0.0 | 0 | 0.0 | 0 |
2013-12 | 15.3 | 1,165 | 15.3 | 1,165 | 0.0 | 0 | 0.0 | 0 |
2013-11 | 1,558.6 | 45,996 | 26.6 | 1,076 | 1,532.1 | 44,920 | 0.0 | 0 |
2013-10 | 3,878.9 | 103,898 | 24.3 | 1,086 | 3,854.5 | 102,812 | 0.0 | 0 |
2013-09 | 1,063.0 | 28,354 | 19.3 | 1,341 | 1,043.7 | 27,013 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB