|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2013-11-30 |
0.26 | 31 |
0.255 | 31 |
0.000 | 0 |
0.000 | 0 |
2013-11-29 |
0.26 | 31 |
0.262 | 31 |
0.000 | 0 |
0.000 | 0 |
2013-11-28 |
0.61 | 44 |
0.607 | 44 |
0.000 | 0 |
0.000 | 0 |
2013-11-27 |
0.21 | 30 |
0.213 | 30 |
0.000 | 0 |
0.000 | 0 |
2013-11-26 |
0.94 | 29 |
0.938 | 29 |
0.000 | 0 |
0.000 | 0 |
2013-11-25 |
1.14 | 43 |
1.144 | 43 |
0.000 | 0 |
0.000 | 0 |
2013-11-24 |
0.31 | 42 |
0.311 | 42 |
0.000 | 0 |
0.000 | 0 |
2013-11-23 |
1.72 | 61 |
1.724 | 61 |
0.000 | 0 |
0.000 | 0 |
2013-11-22 |
0.11 | 24 |
0.112 | 24 |
0.000 | 0 |
0.000 | 0 |
2013-11-21 |
0.13 | 27 |
0.134 | 27 |
0.000 | 0 |
0.000 | 0 |
2013-11-20 |
58.14 | 1,696 |
0.083 | 16 |
58.059 | 1,680 |
0.000 | 0 |
2013-11-19 |
22.39 | 659 |
0.466 | 22 |
21.921 | 637 |
0.000 | 0 |
2013-11-18 |
197.49 | 5,716 |
0.169 | 32 |
197.318 | 5,684 |
0.000 | 0 |
2013-11-17 |
0.60 | 20 |
0.492 | 16 |
0.110 | 4 |
0.000 | 0 |
2013-11-16 |
162.75 | 4,948 |
0.592 | 36 |
162.157 | 4,912 |
0.000 | 0 |
2013-11-15 |
183.28 | 5,252 |
0.628 | 39 |
182.650 | 5,213 |
0.000 | 0 |
2013-11-14 |
21.29 | 670 |
0.212 | 34 |
21.077 | 636 |
0.000 | 0 |
2013-11-13 |
104.34 | 3,004 |
0.198 | 35 |
104.139 | 2,969 |
0.000 | 0 |
2013-11-12 |
159.30 | 4,542 |
1.762 | 73 |
157.541 | 4,469 |
0.000 | 0 |
2013-11-11 |
128.24 | 3,569 |
0.500 | 23 |
127.739 | 3,546 |
0.000 | 0 |
2013-11-10 |
3.47 | 124 |
0.212 | 38 |
3.257 | 86 |
0.000 | 0 |
2013-11-09 |
26.38 | 621 |
4.606 | 47 |
21.774 | 574 |
0.000 | 0 |
2013-11-08 |
82.53 | 2,321 |
2.568 | 44 |
79.964 | 2,277 |
0.000 | 0 |
2013-11-07 |
57.09 | 1,788 |
2.615 | 46 |
54.476 | 1,742 |
0.000 | 0 |
2013-11-06 |
44.75 | 1,312 |
1.703 | 29 |
43.044 | 1,283 |
0.000 | 0 |
2013-11-05 |
49.41 | 1,707 |
1.694 | 69 |
47.713 | 1,638 |
0.000 | 0 |
2013-11-04 |
67.86 | 1,973 |
0.610 | 22 |
67.254 | 1,951 |
0.000 | 0 |
2013-11-03 |
0.44 | 15 |
0.443 | 15 |
0.000 | 0 |
0.000 | 0 |
2013-11-02 |
48.92 | 1,942 |
1.194 | 55 |
47.724 | 1,887 |
0.000 | 0 |
2013-11-01 |
134.27 | 3,755 |
0.104 | 23 |
134.163 | 3,732 |
0.000 | 0 |